Overview Name Idecabtagene Vicleucel Introduction "This page contains brief information about idecabtagene vicleucel
and ... Background research results Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug Idecabtagene Vicleucel Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name what this drug is used for and how it is used Introduction what you should tell your doctor before using this drug Background what you should know about this drug before using it Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug what this drug is used for and how it is used Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name Abemaciclib Introduction Abemaciclib works by blocking the activity of proteins called CDK4 and CDK6 that... Background Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug Abemaciclib Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name Abiraterone Acetate Introduction "This page contains brief information about abiraterone acetate (Yonsa Background Zytiga) and a collection of links to more information about the use of this dru... Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Representative Trade Name research results Drug Class Labeling Chemical formula & structure Drug Abiraterone Acetate Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name Paclitaxel Albumin-stabilized Nanoparticle Formulation Introduction "Paclitaxel albumin-stablilized nanoparticle formulation is a different form of ... Background which blocks cell division by interfering with microtubules (cellular structure... Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug Paclitaxel Albumin-stabilized Nanoparticle Formulation Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name ABVD Introduction "This chemotherapy combination contains the drugs doxorubicin hydrochloride (Adr... Background bleomycin Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug ABVD Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name ABVE Introduction "This chemotherapy combination contains the drugs doxorubicin hydrochloride (Adr... Background bleomycin Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug ABVE Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name ABVE-PC Introduction "This chemotherapy combination contains the drugs doxorubicin hydrochloride (Adr... Background bleomycin Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug ABVE-PC Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name AC Introduction "This chemotherapy combination contains the drugs doxorubicin hydrochloride (Adr... Background "A= Doxorubicin Hydrochloride(Adriamycin)
C= Cyclophosphamide" Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Representative Trade Name Drug Class Labeling Chemical formula & structure Drug AC Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification | |||||||||||
Overview Name Acalabrutinib Maleate Monohydrate Introduction "This page contains brief information about acalabrutinib
maleate monoh... Background research results Hepatotoxicity Mechanism_Injury Outcome_Management Product Information Chemical formula & structure Drug Acalabrutinib Maleate Monohydrate Case Registry Number Molecular Formula Structure Cited References Annotated Bibliography Case Brand Name Likelihood Score Last Update Year Approved Type of Agent In LiverTox Primary Classification Secondary Classification |